Weaver Brothers, LTD.
1980 Boeing Way
Carson City, NV 89706
ph: (775) 883-7677
fax: (775) 883-6413
e-mail us at:
oilpumps@weaverbrothers.com
|
Current Pricing for many Weaver Brothers Ltd Dry Sump Oil Pump accessories. Prices are subject to
change without notice.
Choose hardware category from pull down menu, then click on button to see price list.
| Part # | Width | Cross Port | Application | Left or Right Hand Mount | Price |
| 1058 | 0.475 | NO | S/B CHEVY | BOTH | $86.81 |
| 1058-01 | 0.475 | YES | S/B CHEVY | BOTH | $86.81 |
| 1058-01-SS | 0.200 | YES | S/B CHEVY | BOTH | $159.00 |
| 1058-04 | 0.475 | SPL | S/B CHEVY | LEFT | $98.38 |
| 1058-05 | 0.475 | SPL | S/B CHEVY | BOTH | $86.81 |
| 1058-05-SS | 0.200 | YES | S/B CHEVY | BOTH | $159.00 |
| 1058-06 | 0.475 | SPL | S/B CHEVY | BOTH | $86.81 |
| 1058-06-SS | 0.200 | SPL | S/B CHEVY | BOTH | $159.00 |
| 1058-1092 | 0.475 | SINGLE | S/B CHEVY | LEFT | $92.60 |
| 1058-1569 | 0.475 | SINGLE | S/B CHEVY | RIGHT | $92.60 |
| 1059 | 0.475 | YES | B/B CHEVY | BOTH | $86.81 |
| 1059-SS | 0.200 | YES | B/B CHEVY | BOTH | $159.00 |
| 1059-01 | 0.475 | NO | B/B CHEVY | BOTH | $86.81 |
| 1059-03 | 0.475 | NO | B/B CHEVY | RIGHT | $98.38 |
| 1059-05 | 0.475 | SPL | B/B CHEVY | BOTH | $86.81 |
| 1059-05-SS | 0.200 | SPL | B/B CHEVY | BOTH | $159.00 |
| 1059-1092 | 0.475 | SINGLE | B/B CHEVY | LEFT | $98.38 |
| 1059-1569 | 0.475 | SINGLE | B/B CHEVY | RIGHT | $92.60 |
| 1059-1674 | 0.475 | YES | B/B FORD | BOTH | $109.96 |
| 1059-1920 | 0.475 | SINGLE | B/B CHEVY | RIGHT | $98.38 |
| 1068 | 0.475 | YES | S/B CHEVY | BOTH | $86.81 |
| 1068-01 | 0.475 | NO | S/B CHEVY | BOTH | $86.81 |
| 1068-01-SS | 0.200 | YES | S/B CHEVY | BOTH | $159.00 |
| 1068-02 | 0.475 | YES | S/B CHEVY | BOTH | $86.81 |
| 1068-05 | 0.475 | SPL | S/B CHEVY | BOTH | $86.81 |
| 1068-05-SS | 0.200 | SPL | S/B CHEVY | BOTH | $159.00 |
| 1069 | 0.475 | YES | S/B FORD | BOTH | $86.81 |
| 1069-01 | 0.475 | NO | S/B FORD | BOTH | $86.81 |
| 1069-05 | 0.475 | SPL | S/B FORD | BOTH | $86.81 |
| 1069-1204 | 0.475 | SINGLE | S/B FORD | RIGHT | $92.60 |
| 1069-1205 | 0.475 | SINGLE | S/B FORD | LEFT | $92.60 |
| 1070 | 0.475 | YES | V/6 BUICK | BOTH | $86.81 |
| 1070-01 | 0.475 | NO | V/6 BUICK | BOTH | $86.81 |
| 1070-05 | 0.475 | SPL | V/6 BUICK | BOTH | $86.81 |
| 1070-1204 | 0.475 | SINGLE | V/6 BUICK | RIGHT | $86.81 |
| 1070-1279 | 0.475 | SINGLE | V/6 BUICK | LEFT | $92.60 |
| 1171 | 0.475 | YES | B/B CHEVY BOAT | BOTH | $79.65 |
| 1174 | 0.475 | YES | AMC MC LAREN | BOTH | $79.65 |
| 1185 | 0.475 | YES | 426 HEMI | BOTH | $92.60 |
| 1235 | 0.475 | NO | S/B CHEVY | BOTH | $86.81 |
| 1235-01 | 0.475 | YES | S/B CHEVY | BOTH | $98.38 |
| 1235-05 | 0.475 | SPL | S/B CHEVY | BOTH | $86.81 |
| 1235-1204 | 0.475 | SINGLE | S/B CHEVY | RIGHT | $98.38 |
| 1235-1279 | 0.475 | SINGLE | S/B CHEVY | LEFT | $98.38 |
| 1286 | 0.475 | YES | HEMI | BOTH | $117.64 |
| 1291 | 0.475 | YES | CHRYSLER | BOTH | $92.60 |
| 1292 | 0.475 | NO | CHRYSLER | BOTH | $92.60 |
| 1316 | 0.475 | NO | COSSWORTH VEGA | BOTH | $92.60 |
| 1317 | 0.475 | YES | COSSWORTH VEGA | RIGHT | $92.60 |
| 1318 | 0.475 | NO | COSSWORTH VEGA | RIGHT | $92.60 |
| 1553 | 0.475 | SINGLE | VEGA | RIGHT | $107.64 |
| 1578 | 0.475 | YES | S/B CHEVY | LEFT | $157.42 |
| 1578-01 | 0.475 | NO | S/B CHEVY | LEFT | $157.42 |
| 1578-05 | 0.475 | SPL | S/B CHEVY | LEFT | $157.42 |
| 1582 | 0.475 | YES | ARIAS RACING ENG. | BOTH | $157.42 |
| 1620 | 0.475 | NO | PONTIAC FIERO | BOTH | $47.47 |
| 1620-01 | 0.475 | YES | PONTIAC FIERO | BOTH | $47.47 |
| 1637 | 0.475 | NO | CHEVY V-6 | BOTH | $133.11 |
| 1638 | 0.475 | YES | CHEVY V-6 | BOTH | $104.17 |
| 1695 | 0.475 | YES | FORD V6 S.V.O. | BOTH | $219.92 |
| 1695-01 | 0.475 | NO | FORD V6 S.V.O. | BOTH | $219.92 |
| 1695-05 | 0.475 | SPL | FORD V6 S.V.O. | BOTH | $219.92 |
| 1696 | 0.475 | NO | FORD V6 S.V.O. | BOTH | $219.92 |
| 1696-01 | 0.475 | YES | FORD V6 S.V.O. | BOTH | $219.92 |
| 1696-05 | 0.475 | SPL | FORD V6 S.V.O. | BOTH | $219.92 |
| 1724 | 0.475 | YES | B/B CHEVY | BOTH | $104.17 |
| 1724-05 | 0.475 | SPL | B/B CHEVY | BOTH | $104.17 |
| 1745 | 0.475 | NO | B/B FORD | BOTH | $138.90 |
| 1745-01 | 0.475 | YES | B/B FORD | BOTH | $138.90 |
| 1745-05 | 0.475 | SPL | B/B FORD | BOTH | $138.90 |
| 1848 | 0.475 | YES | Rocket Sport Racing | BOTH | $116.60 |
| 1848-05 | 0.475 | SPL | Rocket Sport Racing | BOTH | $116.60 |
| 1853 | 0.475 | NO | Saturday Night Special | BOTH | $106.00 |
| 1853-05 | 0.475 | SPL | Saturday Night Special | BOTH | $106.00 |
| 1854-05 | 0.475 | SPL | Saturday Night Special | BOTH | $106.00 |
| 1885-05 | 0.475 | SPL | B/B CHEVY | BOTH | $198.75 |
| 1998 | 0.475 | YES | CALIFORNIA PREFUN | BOTH | $132.50 |
| 2075 | 0.475 | NO | SELLECK CAP | BOTH | $125.00 |
Copyright (C) 1998 Weaver Brothers, LTD.
Page last modified March 13, 1998
|