Weaver Brothers, LTD.
1980 Boeing Way
Carson City, NV 89706
ph: (775) 883-7677
fax: (775) 883-6413
e-mail us at:
oilpumps@weaverbrothers.com
|
Current Pricing for many Weaver Brothers Ltd Dry Sump Oil Pump accessories. Prices are subject to
change without notice.
Choose hardware category from pull down menu, then click on button to see price list.
| PARTS # | X DIMEN. | HOLE PATTERN | BOLT | Hat Wash | Application | Price |
| 1113-01 | 2.015" | Plug In Type | 7/16-20 X 4 1/2" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-02 | 1.765" | Plug In Type | 7/16-20 X 4 1/2" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-04 | 1.670" | Plug In Type | 7/16-20 X 4" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-05 | 1.760" | Plug In Type | 7/16-20 X 4 1/2" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-06 | 1.495" | Plug In Type | 7/16-20 X 4" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-08 | 1.240" | Plug In Type | 7/16-20 X 4" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-09 | 0.790" | Plug In Type | 7/16-20 X 4" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-10 | 1.040" | Plug In Type | 7/16-20 X 3 1/2" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-12 | 2.152" | Plug In Type | 7/16-20 X 4 1/2" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-14 | 1.905" | Plug In Type | 7/16-20 X 4 1/2" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-15 | 2.103" | Plug In Type | 7/16-20 X 5" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-16 | 2.517" | Plug In Type | 7/16-20 X 5 1/2" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-17 | 3.100" | Plug In Type | 7/16-20 X 5 1/2" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-18 | 2.600" | Plug In Type | 7/16-20 X 5" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-19 | 2.600" | Plug In Type | 7/16-20 X 5" | 1228-01 | S/B CHEVY | $35.06 |
| 1113-20 | 4.200" | Plug In Type | 7/16-20 X 6 1/2" | 1228-01 | S/B CHEVY | $41.99 |
| 1113-21 | 1.000" | Plug In Type | 7/16-20 X 5" | 1228-01 | S/B CHEVY | $41.99 |
| 1113-22 | 1.250" | Plug In Type | 7/16-20 X 5 1/2" | 1228-01 | S/B CHEVY | $41.99 |
| 1113-23 | 2.900" | Plug In Type | 7/16-20 X 5 1/2" | 1228-01 | S/B CHEVY | $41.99 |
| 1113-24 | 5.000" | Plug In Type | 7/16-20 X 7 1/2" | 1228-01 | S/B CHEVY | $41.99 |
| 1113-25 | 6.000" | Plug In Type | 7/16-20 X 8" | 1228-01 | S/B CHEVY | $41.99 |
| 1113-26 | 3.980" | Plug In Type | 7/16-20 X 6 1/2" | 1228-01 | S/B CHEVY | $41.99 |
| 1113-27 | 3.764" | Plug In Type | 7/16-20 X 6 1/2" | 1228-01 | S/B CHEVY | $41.99 |
| 1113-28 | 2.250" | Plug In Type | 7/16-20 X 4 1/2" | 1228-01 | S/B CHEVY | $40.38 |
| 1113-29 | 3.500" | Plug In Type | 7/16-20 X 6" | 1228-01 | S/B CHEVY | $41.99 |
| 1113-30 | 7.000" | Plug In Type | 7/16-20 X 9 1/2" | 1228-01 | S/B CHEVY | $41.99 |
| 1995 | 3.000" | 3 Hole Pattern | 7/16-20 X 6" | 1228-01 | S/B CHEVY | $106.00 |
| 1296 | 2.900" | 6 Hole Pattern | 7/16-14 X 1" | 1228-01 | S/B CHEVY | $70.87 |
| 1296-01 | 5.500" | 3 Hole Pattern | 7/16-14 X 1" | 1228-01 | S/B CHEVY | $100.70 |
| 1296-03 | 1.240" | 3 Hole Pattern | 7/16-14 X 1" | 1228-01 | S/B CHEVY | $106.00 |
| 1121-01 | 2.110" | Plug In Type | 1/2-20 X 4" | 1228-02 | B/B CHEVY | $51.49 |
| 1121-02 | 2.152" | Plug In Type | 1/2-20 X 4" | 1228-02 | B/B CHEVY | $51.49 |
| 1121-05 | 5.000" | Plug In Type | 1/2-20 X 7" | 1228-02 | B/B CHEVY | $51.49 |
| 1121-06 | 2.016" | Plug In Type | 1/2-20 X 6" | 1228-02 | B/B CHEVY | $51.49 |
| 1121-09 | 6.000" | Plug In Type | 1/2-20 X 8" | 1228-02 | B/B CHEVY | $51.49 |
| 1121-10 | 3.100" | Plug In Type | 1/2-20 X 5" | 1228-02 | B/B CHEVY | $51.49 |
| 1121-11 | 1.400" | Plug In Type | 1/2-20 X 3 1/2" | 1228-02 | B/B CHEVY | $51.49 |
| 1121-12 | 4.566" | Plug In Type | 1/2-20 X 6 1/2" | 1228-02 | B/B CHEVY | $51.49 |
| 1121-14 | 2.875" | Plug In Type | 1/2-20 X 5" | 1228-02 | B/B CHEVY | $51.49 |
| 1121-16 | 2.500" | Plug In Type | 1/2-20 X 4 1/2" | 1228-02 | B/B CHEVY | $51.49 |
| 1121-18 | 4.000" | Plug In Type | 1/2-20 X 6" | 1228-02 | B/B CHEVY | $51.49 |
| 1121-20 | 3.500" | Plug In Type | 1/2-20 X 5 1/2" | 1228-02 | B/B CHEVY | $51.49 |
| 1121-BO | 1.500" | Plug In Type | 1/2-20 X 4" | 1228-02 | B/B CHEVY | $51.49 |
| 2006 | 3.812" | 3 Hole Pattern | 1/2-20 X 6" | 1228-02 | B/B CHEVY | $100.81 |
| 2006-01 | 3.470" | 3 Hole Pattern | 1/2-20 X 5 1/2" | 1228-02 | B/B CHEVY | $100.81 |
| 1122-01 | 3.000" | Plug In Type | 5/8-18 X 7" | 1147-03 | FD C9ZZ-6316B | $66.48 |
| 1122-02 | 2.606" | Plug In Type | 5/8-18 X 6" | 1228-03 | FD C9ZZ-6316B | $66.48 |
| 1122-03 | 2.215" | Plug In Type | 5/8-18 X 6" | 1228-03 | FD C9ZZ-6316B | $66.48 |
| 1122-04 | 2.345" | Plug In Type | 5/8-18 X 6" | 1228-03 | FD C9ZZ-6316B | $66.48 |
| 1122-05 | 1.700" | Plug In Type | 5/8-18 X 5 1/2" | 1228-03 | FD C9ZZ-6316B | $66.48 |
| 1122-06 | 5.000" | Plug In Type | 5/8-18 X 8 1/2" | 1228-03 | FD C9ZZ-6316B | $66.48 |
| 1261-01 | 1.765" | 4 Hole Pattern | 7/16-14 X 1" | 1228-01 | FD CLVLD 351 | $106.00 |
| 1261-02 | 3.750" | 4 Hole Pattern | 7/16-14 X 1" | 1228-01 | FD CLVLD 351 | $106.00 |
| 1261-03 | 2.900" | 4 Hole Pattern | 7/16-14 X 1" | 1228-01 | FD CLVLD 351 | $106.00 |
| 1261-04 | 3.900" | 4 Hole Pattern | 7/16-14 X 1" | 1228-01 | FD CLVLD 351 | $106.00 |
| 1261-05 | 1.900" | 4 Hole Pattern | 7/16-14 X 1" | 1228-01 | FD CLVLD 351 | $106.00 |
| 1261-06 | 3.750" | 4 Hole Pattern | 7/16-14 X 1" | 1228-01 | FD CLVLD 351 | $106.00 |
| 1261-B. | 3.750" | No Hole Pattern | 5/8-18 X 6 1/2" | 1228-03 | FD CLVLD 351 | $106.00 |
| 1552-01 | 4.700" | 3 Hole Pattern | 7/16-14 X 1" | 1228-03 | FD 351Windsor | $134.42 |
| 1552-01-B | 4.700" | No Hole Pattern | 5/8-18 X 8 1/2" | 1228-03 | FORD | $134.42 |
| 1552-06 | 6.000" | 3 Hole Pattern | 5/8-18 X 8 1/2" | 1228-03 | FORD | $147.06 |
| 1599-B | 6.000" | No Hole Pattern | 5/8-18 X 8 1/2" | 1228-03 | FD 429-460 ATI | $116.91 |
| 1599-01 | 4.700" | 4 Hole Pattern | 5/8-18 X 7" | 1228-03 | FD 429-460 ATI | $116.91 |
| 1599-02 | 2.930" | 3 Hole Pattern | 5/8-18 X 6" | 1228-03 | FD 429-460 ATI | $116.91 |
| 1599-03 | 6.000" | 4 Hole Pattern | 5/8-18 X 8 1/2" | 1228-03 | FD 429-460 ATI | $116.91 |
| 1295 | 3.350" | 3 Hole Pattern | 7/16-14 X 1" | 1228-01 | FORD 302 | $84.37 |
| 1214 | 2.000" | 3 Hole Pattern | 5/8-18 X 4" | 1228-03 | FORD 427 "Y" | $55.87 |
| 1187-01 | 2.150" | Plug In Type | 3/4-16 X 4 1/2" | 1228-04 | CHRYSLER | $98.38 |
| 1187-02 | 3.150" | Plug In Type | 3/4-16 X 5 1/2" | 1228-04 | CHRYSLER | $98.38 |
| 1187-03 | 4.065" | Plug In Type | 3/4-16 X 6 1/2" | 1228-04 | CHRYSLER | $98.38 |
| 1187-04 | 4.155" | Plug In Type | 3/4-16 X 7 1/2" | 1228-04 | CHRYSLER | $98.38 |
| 1187-05 | 4.155" | Plug In Type | 3/4-16 X 7" | 1228-04 | CHRYSLER | $98.38 |
| 1187-B | 6.000" | No Hole Pattern | N/A | 1228-04 | CHRYSLER | $98.38 |
| 1261-C | 4.300" | 3 Hole Pattern | 3/4-16 X 6" | 1228-04 | CHRYSLER | $106.00 |
| 1729-01 | 2.250" | 6 Hole Pattern | 3/4-16 X 4 1/2" | 1228-04 | CHRYSLER | $117.65 |
| 1729-02 | 4.000" | 6 Hole Pattern | 3/4-16 X 6" | 1228-04 | CHRYSLER | $117.65 |
| 1728-01 | 2.250" | Plug In Type | 5/8-18 X 4 1/2" | 1228-03 | FISHER D. | $55.73 |
| 1728-02 | 4.000" | Plug In Type | 5/8-18 X 6" | 1228-03 | FISHER D. | $55.73 |
| 1725-01 | 2.250" | 3 Hole Pattern | 5/8-18 X 4 1/2" | 1228-03 | FISHER D. | $92.88 |
| 1725-02 | 4.000" | 3 Hole Pattern | 5/8-18 X 6 1/2" | 1228-03 | FISHER D. | $92.88 |
| 1555 | 4.305" | 6 Hole Pattern | 7/16-14 X 1" | 1228-01 | BUICK V-6 | $100.81 |
| 1555-01 | 5.187" | 6 Hole Pattern | 7/16-14 X 1" | 1228-01 | BUICK V-6 | $100.81 |
| 1555-02 | 3.505" | 6 Hole Pattern | 7/16-14 X 1" | 1228-01 | BUICK V-6 | $100.81 |
| 1555-03 | 4.425" | 6 Hole Pattern | 7/16-14 X 1" | 1228-01 | BUICK V-6 | $100.81 |
| 1555-04 | 6.200" | 6 Hole Pattern | 7/16-14 X 1" | 1228-01 | BUICK V-6 | $100.81 |
| 1555-B | 6.000' | No Hole Pattern | 7/16-14 X 1" | 1228-01 | BUICK V-6 | $100.81 |
| 1619-01 | 3.500" | 6 Hole Pattern | 3/8-16 X 1" | 1228-01 | BLWR P. | $148.62 |
| 1619-02 | 2.625" | 6 Hole Pattern | 3/8-16 X 1" | 1228-01 | BLWR P. | $148.62 |
| 1619-03 | 3.565" | 6 Hole Pattern | 3/8-16 X 1" | 1228-01 | BLWR P. | $148.62 |
| 1619-04 | 2.625" | 6 Hole Pattern | 3/8-16 X 1" | 1228-01 | BLWR P. | $207.23 |
| 1619-01-B | 3.500" | No Hole Pattern | 3/8-16 X 1" | 1228-01 | BLWR P. | $148.62 |
| 1807 | 1.375" | 4 Hole Pattern | 7/16-14 X 1" | 1228-01 | Rotus | $137.80 |
| 1817 | 2.000" | 4 Hole Pattern | 7/16-14 X 1" | 1228-01 | 4Cyl. BMW | $165.62 |
| 1163-01 | 2.850" | Plug In Type | 1/2-20 X 6" | 1228-02 | A.M.C. Javelin | $68.11 |
| 1262 | 3.385 | 3 Hole Pattern | 1/2-20 X 7" | 1228-02 | A.M.C. V-8 | $102.65 |
| 1262-01 | 2.000" | 3 Hole Pattern | 1/2-20 X 8" | 1228-02 | A.M.C. | $102.65 |
Copyright (C) 1998 Weaver Brothers, LTD.
Page last modified March 13, 1998
|